Select Your products of interest:














Yes No

Road Force

Landscape Specifications

Road Force Landscape: 7.5' & 8' Wide Models
Model RFLS7X12 RFLS7X14 RFLS7X16 RFLS85X162 RFLS85X182 RFLS85X202 RFLS85X222 RFLSX85242 RFLS85X164 RFLS85X184 RFLS85X204 RFLS85X224 RFLS85X244
BODY LENGTH 12'9" 14'9" 16'9" 16'9" 18'9" 20'9" 22'9" 24'9" 16'9" 18'9" 20'9" 22'9" 24'9"
BODY WIDTH 7'0" 7'0" 7'0" 8'4" 8'4" 8'4" 8'4" 8'4" 8'4" 8'4" 8'4" 8'4" 8'4"
OVERALL LENGTH 16'8" 18'8" 20'8" 20'6" 22'6" 24'6" 26'6" 28'6" 20'6" 22'6" 24'6" 26'6" 28'6"
OVERALL WIDTH 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6" 8'6"
OVERALL HEIGHT 8'7" 8'7" 8'7" 8'7" 8'7" 8'7" 8'7" 8'7" 8'8" 8'8" 8'8" 8'8" 8'8"
INTERIOR LENGTH 12'2" 14'2" 16'2" 16'2" 18'2" 20'2" 22'2" 24'2" 16'2" 18'2" 20'2" 22'2" 24'2"
INTERIOR WIDTH 6'8" 6'8" 6'8" 8'0" 8'0" 8'0" 8'0" 8'0" 8'0" 8'0" 8'0" 8'0" 8'0"
INTERIOR HEIGHT 6'7" 6'7" 6'7" 6'7" 6'7" 6'7" 6'7" 6'7" 6'7" 6'7" 6'7" 6'7" 6'7"
PLATFORM HEIGHT 22" 22" 22" 22" 22" 22" 22" 22" 23" 23" 23" 23" 23"
AXLE: QUANTITY Tandem Tandem Tandem Tandem Tandem Tandem Tandem Tandem Triple Triple Triple Triple Triple
AXLE: TYPE 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop 4" Drop
SUSPENSION Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex Torflex
TIRE SIZE 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
LOAD RANGE C C C C C C C C D D D D D
WHEEL BOLT PATTERN 5-Bolt 5-Bolt 5-Bolt 5-Bolt 5-Bolt 5-Bolt 5-Bolt 5-Bolt 6-Bolt 6-Bolt 6-Bolt 6-Bolt 6-Bolt
HITCH BALL SIZE 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16"
HITCH TO TOP OF BALL 20" 20" 20" 20" 20" 20" 20" 20" 21" 21" 21" 21" 21"
HITCH WEIGHT (LB.) 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15% 10-15%
CURB WEIGHT (LB.) 2110 2275 2440 2905 3125 3345 3565 3785 3070 3290 3510 3730 3950
GVWR (LB.) 7000 7000 7000 7000 7000 7000 7000 7000 10000 10000 10000 10000 10000
AVG. PAYLOAD CAPACITY 4890 4725 4560 4095 3875 3655 3435 3215 6930 6710 6490 6270 6050
REAR DOOR STYLE Ramp Ramp Ramp Ramp Ramp Ramp Ramp Ramp Ramp Ramp Ramp Ramp Ramp

REAR DOOR OPENING WIDTH:

75" 75" 75" 94" 94" 94" 94" 94" 94" 94" 94" 94" 94"
REAR DOOR OPENING HEIGHT: 73" 73" 73" 73" 73" 73" 73" 73" 73" 73" 73" 73" 73"
SIDE DOOR
OPENING
WIDTH:
36" 36" 36" 36" 36" 36" 36" 36" 36" 36" 36" 36" 36"
SIDE DOOR
OPENING
HEIGHT:
66" 66" 66" 72" 72" 72" 72" 72" 72" 72" 72" 72" 72"
12V TRAILER END CONNECTOR 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way 7-way
TUBE MAIN RAILS: 2"x6" 2"x6" 2"x6" 2"x6" 2"x6" 2"x6" 2"x6" 2"x6" 2"x6" 2"x6" 2"x6" 2"x6" 2"x6"