MotorTrac

1000 Series Specifications

MotorTrac: 1000 Series
Model MT2022W-1000 MT2422W-1000 MT2024W-1000 MT2424W-1000
BODY LENGTH 20'0" 24'0" 20'0" 24'0"
BODY WIDTH 98 1/4" 98 1/4" 98 1/4" 98 1/4"
OVERALL LENGTH 24'0" 28'0" 24'0" 28'0"
OVERALL WIDTH 102" 102" 102" 102"
OVERALL HEIGHT 8'7" 8'7" 8'7" 8'7"
INTERIOR LENGTH 19'9" 23'9" 19'9" 23'9"
INTERIOR WIDTH 7'11" 7'11" 7'11" 7'11"
INTERIOR HEIGHT 6'8" 6'8" 6'8" 6'8"
WHEEL BOX CLEARANCE 81" 81" 81" 81"
PLATFORM HEIGHT 17" 17" 17" 17"
AXLE: QUANTITY 2 2 2 2
TIRE SIZE 15" 15" 15" 15"
LOAD RANGE C C D D
WHEEL BOLT PATTERN 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5 5-Bolt/ 4.5
HITCH TO TOP OF BALL 19" 19" 19" 19"
HITCH WEIGHT (LB.) 10-15% 10-15% 10-15% 10-15%
CURB WEIGHT (LB.) 3180 3555 3450 3805
GVWR (LB.) 7700 7700 10000 10000
GAWR (LB.) 7000 7000 10000 10000
AVG. PAYLOAD CAPACITY 3820 3445 6550 6195
REAR DOOR: WIDTH 87" 87" 87" 87"
REAR DOOR: HEIGHT 77" 77" 77" 77"