In-Line
Economy Meets Versatility!
The 7' wide FastTrac snowmobile trailer (FTS7) merges economy and versatility into one streamlined package. The V-Front nose and low profile design improves fuel economy and delivers superior handling. Inside, you'll find a wheel box free interior making loading and unloading a snap. The high performance engineered floor/ramp deck offer exceptional moisture resistance for years of maintenance free service. Outside, the standard rear ramp door, front ramp door and side entry door means you have no limits to access your equipment.
Features
Side Entry Door - FTS7

Rear Ramp Door (FTS7)

24" Starbright Stoneguard - FTS7

- D.O.T. Safety Chains with Hooks
- Entire Chassis Undercoated
- 24" OC Floor Crossmembers (Full Height)
- One-Piece Aluminum Roof
- 16" OC Vertical Posts
- Beavertail
- .030 Aluminum Exterior
- Electric Drum Brakes
- Ski Guide on Front Ramp
- 3-Piece A-Frame
- 6'6" Interior Height
- LED Clearance & Tail Lights
- 1,000 lb. Recessed Floor Rings
- 2' x 6' Tube Frame
- 7-Way 12V End Connector
- Ramp Extension
- 12v Dome Light (FTS)
- 2-5/16" Ball Coupler Hitch (10,000 lb.)
- Top Wind Jack with Sand Pad (2000 lb.)
- 24" Visqueen Corrosion Liner
- 16" OC Hat Section Roof Bows
- 3.6mm Lauan Interior Sidewall Liner
- 6 ft. V-Front (FTS7)
- 3/4" PlexCore Flooring
- 12" PlexCore Kickplate
- Smooth Aluminum Fenders (FTS7)
- Front Ramp Doors (FTS7)
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL | FTS7182 | FTS7202 | FTS7222 | FTS7242 | FTS7262 | FTS7282 | FTS7302 |
# OF SNOWMOBILES | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
BODY WIDTH | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" |
BODY LENGTH | 18'0" | 20'0" | 22'0" | 24'0" | 26'0" | 28'0" | 30'0" |
OVERALL LENGTH | 21'0" | 23'0" | 25'0" | 27'0" | 29'0" | 31'0" | 33'0" |
OVERALL WIDTH | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
OVERALL HEIGHT | 100" | 100" | 100" | 100" | 100" | 100" | 100" |
INTERIOR LENGTH | 17'3" | 19'3" | 21'3" | 23'3" | 25'3" | 27'3" | 29'3" |
INTERIOR WIDTH | 80" | 80" | 80" | 80" | 80" | 80" | 80" |
INTERIOR HEIGHT | 78" | 78" | 78" | 78" | 78" | 78" | 78" |
PLATFORM HEIGHT | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
AXLE: QUANTITY | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
AXLE SUSPENSION | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
RADIAL TIRE SIZE | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
LOAD RANGE | C | C | C | C | C | C | C |
HITCH BALL SIZE | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
HITCH TO TOP OF BALL | 19" | 19" | 19" | 19" | 19" | 19" | 19" |
HITCH WEIGHT | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% |
CURB WEIGHT (LB.) | 2925 | 3145 | 3365 | 3585 | 3805 | 4025 | 4245 |
GVWR (LB.) | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
AVG. PAYLOAD CAPACITY (LB.) | 4075 | 3855 | 3635 | 3415 | 3195 | 2975 | 2755 |
REAR DOOR (W x H) | 75" x 76" | 75" x 76" | 75" x 76" | 75" x 76" | 75" x 76" | 75" x 76" | 75" x 76" |
FRONT DOOR (W x H) | 68" x 73" | 68" x 73" | 68" x 73" | 68" x 73" | 68" x 73" | 68" x 73" | 68" x 73" |
SIDE ENTRY DOOR (W x H) | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" |
12V DOME LIGHTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1000 LB TIE-DOWNS | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
12V TRAILER END CONNECTOR | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way |
Popular Options
6" ATP Exterior Sidewall Guard
24" ATP V-Front Wall Scuff Guard
ABS Chrome Center Caps
Chrome Wheel Trim Rings
Chrome Rear Accents
Flow-Thru Sidewall Vents
Fold-Out Steel Step
Fuel Access Door
Gray/Black Rubber Coin Floor Covering
Loading Lights (1 In Front and 2 In Rear)
14" x 14" Non-Powered Roof Vent
Roof Vent Cover
Traction Blocks
12V Surface Mount Wall Switch
RTP Floor Covering
5.2mm White Vinyl Sidewall Liner
Standard Features, Specifications and Available Options subject to change without notice.