autoWagon Gooseneck
Front Runner
Welcome to the big time. If large capacity and rugged durability are on your "must have" list, step up to the next level with a Wells Cargo autoWagon Gooseneck. The autoWagon Gooseneck is no casual weekender; it's a heavy-duty workhorse for the serious professional. Designed to rack up the miles with maximum performance and minimal maintenance, leading the pack just seems natural. The autoWagon Gooseneck is available in two different styles: the standard gooseneck and the new tapered nose gooseneck which provides excellent maneuverability and maximum turning radius with short bed trucks.
Features
Tandem 2-Speed Landing Gear

Silver Spoke Wheels (E-Coated)

Aluminum Cam Lock w/ Stainless Steel Hasp

- LED Wraparound Tail Lights
- D.O.T. Safety Chains with Hooks
- One-Piece Aluminum Roof
- 3/4 inch DryMax High-Performance Interior Decking
- 16" OC Vertical Posts
- Rear Ramp Door with Spring Assist
- .030 Aluminum Exterior
- Torflex Rubber Torsion Axles with E-Z Lube Hubs
- Tubular Steel Main Rails
- 3/8" PlexCore High-Performance Interior Sidewalls
- Drop-Down Stabilizer Jacks
- Electric Brakes with Breakaway Kit
- SmartWire Technology
- Extruded Anodized Aluminum Bottom Trim
- 4-Way Plug
- Corrosion Preventive Compound (CPC)
- SAE Truck/Trailer Color Coded Wire
- Full Height Steel C-Channel Crossmembers
- Electrolysis Barrier
- All Exposed Steel Primed & Painted (Urethance Topcoat)
- Easy Access Junction Box
- LED Safety Package
- Radius Steel Cornerposts (Front & Rear)
- Fiberglass End Caps
- Extruded Anodized Alum. Roof Cove w/ Drip Rail
- Vertical Posts & Roof Bows
- Wet Cell Battery
- Non-corrosive Screw Fasteners
- LED Exterior and Interior Lighting
- Full Width Hinge with 3/4" Free Floating Steel Pin
- Reinforced No Show Beavertail
- Side Door
- Smooth Aluminum Teardrop Fenderettes
- Adjustable Height Ball Gooseneck Hitch
- Tapered Nose
- 12V LED Dome Light with Wall Switch
- 15" Radial Tires & Silver Aluminum Wheels
Standard Features, Specifications and Available Options subject to change without notice.
Specifications
MODEL | AWG2425 | AWG2825 | AWG3225 | AWG3625 | AWG4025 | AWG4425 | AWG4825 | AWG2439 | AWG2839 | AWG3239 | AWG3639 | AWG4039 | AWG4439 | AWG4839 |
BODY LENGTH | 24' | 28' | 32' | 36' | 40' | 44' | 48' | 24' | 28' | 32' | 36' | 40' | 44' | 48' |
OVERALL LENGTH | 24' | 28' | 32' | 36' | 40' | 44' | 48' | 24' | 28' | 32' | 36' | 40' | 44' | 48' |
OVERALL WIDTH (AXLE) | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
OVERALL WIDTH (BODY) | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" | 93 1/4" |
OVERALL HEIGHT | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" | 8'8" |
INTERIOR LENGTH (LOWER DECK) | 15'10" | 19"10" | 23'10" | 27'10" | 31'10" | 35'10" | 39'10" | 15'10" | 19"10" | 23'10" | 27'10" | 31'10" | 35'10" | 39'10" |
INTERIOR LENGTH (UPPER DECK) | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" | 7'11" |
INTERIOR WIDTH | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" | 7'6" |
INTERIOR HEIGHT (LOWER DECK) | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" | 6'6" |
INTERIOR HEIGHT (UPPER DECK) | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
WHEEL BOX CLEARANCE | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" |
PLATFORM HEIGHT | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
REAR DOOR WIDTH | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" | 85 3/4" |
REAR DOOR HEIGHT | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" | 74" |
AXLE: QUANTITY | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Tandem | Triple | Triple | Triple | Triple | Triple | Triple | Triple |
AXLE: SUSPENSION | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex | Torflex |
AXLE: TYPE | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop | 4" Drop |
BRAKES | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc | ElectrIc |
TIRE SIZE | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
LOAD RANGE | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
BOLT PATTERN | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 | 8-Bolt/6.5 |
HITCH WEIGHT |
25% |
25% |
25% |
25% |
25% |
25% |
25% |
25% |
25% |
0% | 0% | 0% | 0% | 0% |
CURB WEIGHT (LB.) | 4120 | 4610 | 5100 | 5580 | 6060 | 6540 | 7020 | 4506 | 4996 | 5486 | 5966 | 6446 | 6926 | 7406 |
GVWR (LB.) | 14700 | 14700 | 14700 | 14700 | 14700 | 14700 | 14700 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 |
GAWR (LB.) | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
AVG. PAYLOAD CAPACITY | 10580 | 10090 | 9600 | 9120 | 8640 | 8160 | 7680 | 17994 | 17504 | 17014 | 16534 | 16054 | 15574 | 15094 |
Popular Options
3/4" Pressure Treated Plywood Floor
20" Fold-Up Step
Access Doors
Additional Height (6" Increments)
Adjustable Width Aluminum Vertical Supports
Aluminum Tread Plate Floor
Anchorax Tie-Down Loops
Anchorax Tie-Down Track
Anodized Front Corner Caps
ATP Floor Runners
ATP Stone Guard
ATP Stone Guard Gooseneck
ATP Wall Guard
Baseboard Heater
Bonded Skin (Smooth Exterior Sidewalls)
Chrome ABS Hub Caps and Trim Rings
Custom Painting, Lettering and Graphics
Desk Light
Document Holder
12V Dome Light
Double Side Doors
Duplex Wall Receptacle(s)
E-Track
Exterior Halogen Lights
Exterior Weatherproof Light
Floor Mounted D-Ring Tie Downs
Flow-Thru Sidewall Vents
Fluorescent Lighting
Gray/Black Rubber Coin Floor Covering
Halogen Backup Light
High-Security Cam Lock
Interior Spare Tire Carrier - Wall Mounted
Light Switch - 120 Volt Lights
Nose Cone
On-Board Generator
Overhead Cabinet
Permanent Aluminum Ladder
Power Jack
Radius Tinted Windows
Ramp Door Extension
Recessed Step
Removable Chrome Wheel Chock
Roll-Out Style Awning
Roll-Up Rear Door
Roof Mount A/C
Roof Rack
Roof Top Platform
14" x 14" Non-Powered Roof Vent
Roof Vent Cover
Roof Vent with Exhaust Fan
Scissor-Type Stabilizer Jack
Scorpion Spray-On Protective Liner
Exterior Spare Tire Mount with Tire Cover
Spare Tire/Wheel
Stabilizer Jacks
Sub-Floor Tire Carrier
Swing-Out Light
Vice Lock Style Door Hasp
Vinyl Flooring
Wall-Mounted Rope Rings
12V Surface Mount Wall Switch
Wells Cargo Side Door (30, 36 or 48 Inches)
White Vinyl Interior Sidewalls
Workbench
Standard Features, Specifications and Available Options subject to change without notice.