Snowmobile (8.5' Wide) Specifications
| Model | FTS85182 | FTS85202 | FTS85222 | FTS85242 | FTS85262 | FTS85282 | FTS85224 | FTS85244 | FTS85264 | FTS85284 | FTS85304 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # OF SNOWMOBILES | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| BODY WIDTH | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" |
| BODY LENGTH | 18'0" | 20'0" | 22'0" | 24'0" | 26'0" | 28'0" | 22'0" | 24'0" | 26'0" | 28'0" | 30'0" |
| OVERALL LENGTH | 20'4" | 22'4" | 24'4" | 26'4" | 28'4" | 30'4" | 24'4" | 26'4" | 28'4" | 30'4" | 32'4" |
| OVERALL WIDTH | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" |
| OVERALL HEIGHT | 110" | 110" | 110" | 110" | 110" | 110" | 111" | 111" | 111" | 111" | 111" |
| INTERIOR LENGTH | 17'4" | 19'4" | 21'4" | 23'4" | 25'4" | 27'4" | 21'4" | 23'4" | 25'4" | 27'4" | 29'4" |
| INTERIOR WIDTH | 99" | 99" | 99" | 99" | 99" | 99" | 99" | 99" | 99" | 99" | 99" |
| INTERIOR HEIGHT | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" | 78" |
| PLATFORM HEIGHT | 29" | 29" | 29" | 29" | 29" | 29" | 30" | 30" | 30" | 30" | 30" |
| AXLE: QUANTITY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| AXLE SUSPENSION | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
| RADIAL TIRE SIZE | 14" | 14" | 14" | 14" | 14" | 14" | 15" | 15" | 15" | 15" | 15" |
| LOAD RANGE | C | C | C | D | C | C | D | D | D | D | D |
| HITCH BALL SIZE | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
| HITCH TO TOP OF BALL | 19" | 19" | 19" | 19" | 19" | 19" | 20" | 20" | 20" | 20" | 20" |
| HITCH WEIGHT | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% | 10-15% |
| CURB WEIGHT (LB.) | 3140 | 3320 | 3500 | 3680 | 3860 | 4040 | 3700 | 3880 | 4060 | 4240 | 4420 |
| GVWR (LB.) | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| AVG. PAYLOAD CAPACITY (LB.) | 3860 | 3680 | 3500 | 3320 | 3140 | 2960 | 6300 | 6120 | 5940 | 5760 | 5580 |
| REAR DOOR (W x H) | 91" x 76" | 91" x 76" | 91" x 76" | 91" x 76" | 91" x 76" | 91" x 76" | 91" x 76" | 91" x 76" | 91" x 76" | 91" x 76" | 91" x 76" |
| FRONT DOOR (W x H) | 74" x 73" | 74" x 73" | 74" x 73" | 74" x 73" | 74" x 73" | 74" x 73" | 74" x 73" | 74" x 73" | 74" x 73" | 74" x 73" | 74" x 73" |
| SIDE ENTRY DOOR (W x H) | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" | 32" x 72" |
| 12V DOME LIGHTS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 500 LB TIE-DOWNS | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 12V TRAILER END CONNECTOR | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way | 7-way |



